On This Page
National Resources Inventory
Census of Agriculture
Purchase of Agricultural Conservation Easement Programs
Other Data Sources
2012 National Resources Inventory
1997-2002 | 2002-2007 | 2007-2012 | 1982-2012 | |
---|---|---|---|---|
Agricultural land converted to developed land (acres) | 125,300 | 55,700 | 30,400 | 608,700 |
Agricultural land at the beginning of the reporting period (acres) | 11,210,100 | 10,856,100 | 10,779,600 | 11,872,200 |
Prime agricultural land at the beginning of the reporting period (acres) | 4,771,900 | 4,621,100 | 4,579,200 | 5,020,900 |
Forest land converted to developed land (acres) | 104,500 | 57,500 | 34,000 | 363,400 |
Other rural land converted to developed land (acres) | 6,500 | 4,700 | 2,400 | 28,400 |
Total surface area (acres) | 25,863,400 | 25,863,400 | 25,863,400 | 25,863,400 |
Census of Agriculture
2002 | 2007 | 2012 | |
---|---|---|---|
Farms | 86,541 | 85,260 | 77,064 |
Land in farms (acres) | 13,843,706 | 13,993,121 | 13,049,347 |
Total land area (acres) | 25,426,029 | 25,275,577 | 25,271,542 |
Principal operators | 86,541 | 85,260 | 77,064 |
Total operators | 123,214 | 123,971 | 114,210 |
Principal operators 34 and younger | 5,082 | 4,841 | 4,479 |
Principal operators 65 and older | 22,423 | 24,339 | 24,479 |
Land owned by principal operators 65 and older (acres) | 3,385,679 | 3,849,567 | 3,895,281 |
Beginning farmers | 24,298 | 14,633 | 17,257 |
Market value of agricultural products sold ($1,000) | 3,080,080 | 4,824,561 | 5,067,334 |
Purchase of Agricultural Conservation Easement Programs
For summaries of PACE activity by state, use the links for the downloadable table or most recent fact sheets on the national statistics page under Purchase of Agricultural Conservation Easement Programs.